Starter
$25 / month
or $21/mo billed yearly
Choose Starter- 1,000 credits / month
- Unlimited app users
- 3 published apps (+$9/mo each extra)
- Custom domain, no Tadabase AI badge
- Sonnet-class AI
- 25,000 records per app, 5 GB
- Daily backups
- Email support
Try any plan free for 14 days. No card needed. 300 AI credits to build with. Upgrade when your team, your data or your traffic grows — never because you hit an artificial wall.
Free for 14 days Try any plan free for 14 days. No card needed. 300 AI credits to build with.
Start your free trial$25 / month
or $21/mo billed yearly
Choose Starter$50 / month
or $42/mo billed yearly
Choose Pro$100 / month
or $84/mo billed yearly
Choose Team$250 / month
or $210/mo billed yearly
Choose BusinessYour plan stays. It now includes AI credits: Business Starter 2,500, Growth 5,000, Pro 12,500, Elite 12,500 a month.
Want to move to an AI plan? Switch any time; we prorate.
Every limit and feature, side by side. Unlimited end users on every plan.
Scroll the table sideways to see every plan.
| Feature | Starter $25/mo | Pro $50/mo | Team $100/mo | Business $250/mo |
|---|---|---|---|---|
| AI building & credits | ||||
| Monthly credits | 1,000 | 2,500 | 5,000 | 12,500 |
| AI models | Sonnet-class | Sonnet-class | Sonnet + Opus | Sonnet + Opus |
| Spend cap per build | $2 | $3 | $5 | $10 |
| Daily / monthly spend caps | $10 / $100 | $25 / $250 | $50 / $500 | $100 / $1,500 |
| Concurrent AI builds | 1 | 3 | 5 | 8 |
| Apps & hosting | ||||
| End users on your apps | Unlimited | Unlimited | Unlimited | Unlimited |
| Published apps | 3 | 10 | 25 | 50 |
| Extra app slots | $9/app/mo | $9/app/mo | $7/app/mo | $5/app/mo |
| Custom domain | Included | Included | Included | Multiple per app |
| Remove the Tadabase AI badge | Included | Included | Included | Included |
| Always-on hosting (no sleep) | Not included | Included | Included | Included |
| Data & capacity | ||||
| Records per app | 25,000 | 100,000 | 250,000 | 500,000 |
| File storage | 5 GB | 20 GB | 100 GB | 250 GB |
| Tables per app | 15 | 30 | 60 | 100 |
| Fields per table | 60 | 100 | 150 | 200 |
| Automatic backups | Daily, 7-day history | Daily, 30-day history | Daily, 90-day history | Every 6h, 90-day history |
| Collaboration | ||||
| Builder seats | 1 | 3 | 10 | 25 |
| External data | ||||
| External sources (Airtable, Stripe, HubSpot…) | Not included | Not included | Not included | Included |
| Saved sources (per account) | Not included | Not included | Not included | Included |
| Workflows & automation | ||||
| Workflows | 10 | 25 | 100 | 200 |
| Workflow runs / month | 2,500 | 10,000 | 50,000 | 100,000 |
| Scheduled tasks | 5 | 25 | 100 | 200 |
| Webhooks (in / out) | 0 / 3 | 10 / 15 | 30 / 50 | 60 / 100 |
| Emails per day | 200 | 1,000 | 5,000 | 10,000 |
| Custom SMTP | Not included | Included | Multiple | Multiple |
| PDF Pages (per account) | 50 | 250 | 1,000 | 2,500 |
| PDF Forms (per account) | Not included | 5 | 20 | 50 |
| SMS (Twilio) | Not included | Not included | Not included | Included |
| API & integrations | ||||
| REST API access | Not included | Included | Included | Included |
| API rate limit | Not included | 120/min, 50k/day | 240/min, 150k/day | 480/min, 500k/day |
| Import / export via API | Not included | Included | Included | Included |
| In-app Stripe payments | Not included | Included | Included | Included |
| Security & support | ||||
| Two-factor authentication | Included | Included | Included | Included |
| Row-level security (RLS) | Included | Included | Included | Included |
| IP & domain restrictions | Not included | Not included | Not included | Included |
| SSO (Google, Microsoft, SAML) | Not included | Not included | Not included | Included |
| Audit logs & staged restore | Not included | Not included | Not included | Included |
| Support | Chat + email | Priority | Priority | |
| Plan | Requests a minute | Requests a day |
|---|---|---|
| Tadabase AI Starter | No API access | — |
| Tadabase AI Pro | 120 | 50,000 |
| Tadabase AI Team | 240 | 150,000 |
| Tadabase AI Business | 480 | 500,000 |
Per account: every key and app shares them. Your plan's daily and per-minute limits are in the usage panel. A bigger plan raises them. More in the billing questions.
Need more AI credits than your plan includes? Top up with a pack. Purchased credits stay usable for 12 months.
$10
$25
$50
$200
Still curious? Email support@tadabase.io. A real person answers.
No. The 14-day free trial needs zero billing info, and you get a one-time 300-credit welcome bonus, enough for a real first build. We only ask for a card when you choose a plan.
Yes. Every new account gets a 14-day free trial (the app shows it as Tadabase AI Trial) with a one-time 300-credit welcome bonus, and no card to enter. There's no free plan. After 14 days, AI building and publishing stop until you choose a plan. Your apps and data are kept for 12 months, and you can ask us for more time.
No. Every plan includes unlimited end users on your published apps — thousands of customers logging in costs you nothing extra. Builder seats (people who can edit apps with you) are included per plan.
Drafts are unlimited on every paid plan — you only use a slot when an app goes live. Each plan includes a number of live apps, and extra slots are a flat monthly add-on. Unpublishing an app frees its slot instantly.
Yes, no commitment. Your plan keeps working until the end of the period you've paid for. We keep your apps and data for 12 months after your plan ends. You can download a backup at any time, and we email you before anything is deleted. Sign back in within that time and everything is where you left it.
Purchased credits are yours — they survive cancellation and remain usable for 12 months from purchase. Monthly plan credits stop accruing when the plan ends.
Yes. Your plan stays exactly as it is and now includes AI credits every month: Business Starter 2,500, Growth 5,000, Pro 12,500, Elite 12,500. You can build with AI using your existing login. Tadabase AI plans add more apps and records; Plans & billing shows the side-by-side.
Open Plans & billing and pick the AI plan. It changes your one subscription, prorated, so you never pay twice. You see the amount due today and everything that changes before you confirm. If you have live classic apps, we'll move you over together instead, so nothing breaks.
Duplicate and mistaken charges are refunded in full. A renewal is refunded if you ask within 14 days and the account hasn't been used since. Otherwise we don't refund, and your plan runs to the end of the period you paid for.
Yes, on Enterprise. You pay Anthropic directly and we charge no AI markup on those runs.
Yes — roughly 16% off, about two months free. Toggle at the top of this page.
Enterprise volume, procurement, a BAA or a custom deployment? Talk to us and we’ll scope it properly.
Talk to sales